Committed to Quality
Pondco Liners is committed to supplying top quality products that have been subjected to the most stringent quality control procedures and have surpassed all relevant international standards. This commitment is established through a complete quality management system, harnessing the latest technologies available. Beginning with raw material sourcing, and all the way through the manufacturing process, we can ensure that the products you are purchasing will exceed all expectations and result in customer satisfaction.
Raw Material Testing Frequencies:
Property | Testing Method | Testing Frequency | HDPE/MDPE | LLDPE |
---|---|---|---|---|
Melt Flow Index (g/10 min) | ASTM D 1238 (190 C/2.16 Kg) | Once per lot | < 1.0 | < 1.0 |
Melt Flow Index (g/10 min) | ASTM D 1238 (190 C/5.0 Kg) | Once per lot | < 2.0 | < 2.0 |
Melt Flow Index (g/10 min) | ASTM D 1238 (190 C/21.6 Kg) | Once per lot | < 28 | < 23 |
Density (g/cm3) | ASTM D 792 | Once per lot | > 0.932 | > 0.915 |
Carbon Black Content | ASTM D 4218 | Once per lot | Note (2) | Note (2) |
Each roll has a unique roll number that specifies all the required information including the raw materials used. This unique number can be used to trace an individual roll from manufacturing right through to installation, and is also available on the manufacturer's warranty document, issued upon completion of a project.
Roll Testing Frequencies According to GRM 13 and GRM 17:
Property | Testing Method | Testing Frequency |
---|---|---|
Thickness (min, average), mm | ASTM D 5199 | Every Roll |
Density g/cm3 (max) | ASTM D 792 | 90,000 Kg |
Tensile Properties (Both directions) | ASTM D 6693, Type IV | 9,000 Kg |
Strength at break N/mm-width | Dumbell, 2 imp G.L. | 9,000 Kg |
Elongation at break (%) | 50 mm | 9,000 Kg |
Tear Resistance N | ASTM D 1004 | 20,000 Kg |
Puncture Resistance N | ASTM D 4833 | 20,000 Kg |
Carbon Black Content % (Range) | ASTM D 4218 | 9,000 Kg |
Carbon Black Dispersion | ASTM D 5596 | 20,000 Kg |
Oxidative Induction Time (OIT) Min. | ASTM D 3895 (200 C, O2, 1atm) | 9,000 Kg |
Technical Specifications:



